You need to choose options for product.
-
products/15869161.jpg
ze/spine weight length
450 | 6.5 gpi | 31” |
500 | 6.1 gpi | 30” |
550 | 5.7 gpi | 30” |
600 | 5.4 gpi | 29” |
650 | 5.1 gpi | 29” |
725* | 5.1 gpi | 28” |
These arrows are matched to the tighest tolerances to ensure success. The arrows shoot amazingly quick compared to any other arrow on the market. What this means to the archer is less time in the air to be effected by wind.
CT McKinney II Spine Selection Chart
Soft Cam | Medium Cam | Single/hard Cam | Correct Arrow Length for Target, Field, 3D | Recurve Bow | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | ||||
29-35 lbs | 725 | 650 | 650 | 17-23 lbs | ||||||||
35-40 lbs | 29-35 lbs | 725 | 725 | 650 | 600 | 24-29 lbs | ||||||
40-45 lbs | 35-40 lbs | 29-39 lbs | 725 | 725 | 650 | 600 | 600 | 550 | 30-35 lbs | |||
45-50 lbs | 40-45 lbs | 35-40 lbs | 725 | 725 | 650 | 600 | 600 | 550 | 500 | 35-40 lbs | ||
50-55 lbs | 45-50 lbs | 40-45 lbs | 725 | 725 | 650 | 600 | 600 | 550 | 500 | 450 | 450 | 40-45 lbs |
55-60 lbs | 50-55 lbs | 45-50 lbs | 725 | 650 | 600 | 600 | 550 | 500 | 450 | 450 | 450 | 45-50 lbs |
65-70 lbs | 55-60 lbs | 50-55 lbs | 650 | 600 | 600 | 550 | 500 | 450 | 450 | 50-55 lbs | ||
70-75 lbs | 65-70 lbs | 55-60 lbs | 600 | 600 | 550 | 500 | 450 | 450 | ||||
75-80 lbs | 70-75 lbs | 65-70 lbs | 600 | 550 | 500 | 450 | 450 |
Carbon Tech McKinney 2 shafts dz
- Regular price
- $300.00
- Sale price
- $80.00
ze/spine weight length
450 | 6.5 gpi | 31” |
500 | 6.1 gpi | 30” |
550 | 5.7 gpi | 30” |
600 | 5.4 gpi | 29” |
650 | 5.1 gpi | 29” |
725* | 5.1 gpi | 28” |
These arrows are matched to the tighest tolerances to ensure success. The arrows shoot amazingly quick compared to any other arrow on the market. What this means to the archer is less time in the air to be effected by wind.
CT McKinney II Spine Selection Chart
Soft Cam | Medium Cam | Single/hard Cam | Correct Arrow Length for Target, Field, 3D | Recurve Bow | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | ||||
29-35 lbs | 725 | 650 | 650 | 17-23 lbs | ||||||||
35-40 lbs | 29-35 lbs | 725 | 725 | 650 | 600 | 24-29 lbs | ||||||
40-45 lbs | 35-40 lbs | 29-39 lbs | 725 | 725 | 650 | 600 | 600 | 550 | 30-35 lbs | |||
45-50 lbs | 40-45 lbs | 35-40 lbs | 725 | 725 | 650 | 600 | 600 | 550 | 500 | 35-40 lbs | ||
50-55 lbs | 45-50 lbs | 40-45 lbs | 725 | 725 | 650 | 600 | 600 | 550 | 500 | 450 | 450 | 40-45 lbs |
55-60 lbs | 50-55 lbs | 45-50 lbs | 725 | 650 | 600 | 600 | 550 | 500 | 450 | 450 | 450 | 45-50 lbs |
65-70 lbs | 55-60 lbs | 50-55 lbs | 650 | 600 | 600 | 550 | 500 | 450 | 450 | 50-55 lbs | ||
70-75 lbs | 65-70 lbs | 55-60 lbs | 600 | 600 | 550 | 500 | 450 | 450 | ||||
75-80 lbs | 70-75 lbs | 65-70 lbs | 600 | 550 | 500 | 450 | 450 |
- Regular price
- $300.00
- Sale price
- $80.00
Customers also bought
Product Description
ze/spine weight length
450 | 6.5 gpi | 31” |
500 | 6.1 gpi | 30” |
550 | 5.7 gpi | 30” |
600 | 5.4 gpi | 29” |
650 | 5.1 gpi | 29” |
725* | 5.1 gpi | 28” |
These arrows are matched to the tighest tolerances to ensure success. The arrows shoot amazingly quick compared to any other arrow on the market. What this means to the archer is less time in the air to be effected by wind.
CT McKinney II Spine Selection Chart
Soft Cam | Medium Cam | Single/hard Cam | Correct Arrow Length for Target, Field, 3D | Recurve Bow | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | ||||
29-35 lbs | 725 | 650 | 650 | 17-23 lbs | ||||||||
35-40 lbs | 29-35 lbs | 725 | 725 | 650 | 600 | 24-29 lbs | ||||||
40-45 lbs | 35-40 lbs | 29-39 lbs | 725 | 725 | 650 | 600 | 600 | 550 | 30-35 lbs | |||
45-50 lbs | 40-45 lbs | 35-40 lbs | 725 | 725 | 650 | 600 | 600 | 550 | 500 | 35-40 lbs | ||
50-55 lbs | 45-50 lbs | 40-45 lbs | 725 | 725 | 650 | 600 | 600 | 550 | 500 | 450 | 450 | 40-45 lbs |
55-60 lbs | 50-55 lbs | 45-50 lbs | 725 | 650 | 600 | 600 | 550 | 500 | 450 | 450 | 450 | 45-50 lbs |
65-70 lbs | 55-60 lbs | 50-55 lbs | 650 | 600 | 600 | 550 | 500 | 450 | 450 | 50-55 lbs | ||
70-75 lbs | 65-70 lbs | 55-60 lbs | 600 | 600 | 550 | 500 | 450 | 450 | ||||
75-80 lbs | 70-75 lbs | 65-70 lbs | 600 | 550 | 500 | 450 | 450 |