You need to choose options for product.
SPECIFICATIONS
Brace Height | 6" |
---|---|
IBO Rating | Up to 338 FPS |
Axle to Axle (approx.) | 31.5" |
Draw Lengths | 24.5" - 30.0" |
Half Sizes | 24.5" - 29.5" |
Bow Weight | 4.4 lbs |
Let Off | 90% |
Cam Style | Adjustable 4-Track Cam System |
String Length (Standard) | 59" |
Use | Hunting |
Obsession Evolution XS Compound Bow - clearance
- Regular price
- $1,600.00
- Sale price
- $800.00
SPECIFICATIONS
Brace Height | 6" |
---|---|
IBO Rating | Up to 338 FPS |
Axle to Axle (approx.) | 31.5" |
Draw Lengths | 24.5" - 30.0" |
Half Sizes | 24.5" - 29.5" |
Bow Weight | 4.4 lbs |
Let Off | 90% |
Cam Style | Adjustable 4-Track Cam System |
String Length (Standard) | 59" |
Use | Hunting |
- Regular price
- $1,600.00
- Sale price
- $800.00
Customers also bought
Product Description
SPECIFICATIONS
Brace Height | 6" |
---|---|
IBO Rating | Up to 338 FPS |
Axle to Axle (approx.) | 31.5" |
Draw Lengths | 24.5" - 30.0" |
Half Sizes | 24.5" - 29.5" |
Bow Weight | 4.4 lbs |
Let Off | 90% |
Cam Style | Adjustable 4-Track Cam System |
String Length (Standard) | 59" |
Use | Hunting |