You need to choose options for product.
-
files/vap.png
5 arrows
Does not come with inserts
900 Spine
SPINE | GPI | SHAFT LENGTH | SHAFT ID | SHAFT OD |
---|---|---|---|---|
200 | 11.3 | 31.0 | 0.166 | 0.252 |
250 | 9.8 | 31.0 | 0.166 | 0.244 |
300 | 8.7 | 31.0 | 0.166 | 0.237 |
350 | 7.8 | 31.0 | 0.166 | 0.232 |
400 | 7.2 | 31.0 | 0.166 | 0.227 |
450 | 6.6 | 31.0 | 0.166 | 0.223 |
500 | 6.1 | 31.0 | 0.166 | 0.218 |
600 | 5.5 | 31.0 | 0.166 | 0.214 |
Victory VAP Sports Shafts Discounted 900 5 arrows
- Regular price
- $40.00
Only 1 left
5 arrows
Does not come with inserts
900 Spine
SPINE | GPI | SHAFT LENGTH | SHAFT ID | SHAFT OD |
---|---|---|---|---|
200 | 11.3 | 31.0 | 0.166 | 0.252 |
250 | 9.8 | 31.0 | 0.166 | 0.244 |
300 | 8.7 | 31.0 | 0.166 | 0.237 |
350 | 7.8 | 31.0 | 0.166 | 0.232 |
400 | 7.2 | 31.0 | 0.166 | 0.227 |
450 | 6.6 | 31.0 | 0.166 | 0.223 |
500 | 6.1 | 31.0 | 0.166 | 0.218 |
600 | 5.5 | 31.0 | 0.166 | 0.214 |
- Regular price
- $40.00

Customers also bought
Product Description
5 arrows
Does not come with inserts
900 Spine
SPINE | GPI | SHAFT LENGTH | SHAFT ID | SHAFT OD |
---|---|---|---|---|
200 | 11.3 | 31.0 | 0.166 | 0.252 |
250 | 9.8 | 31.0 | 0.166 | 0.244 |
300 | 8.7 | 31.0 | 0.166 | 0.237 |
350 | 7.8 | 31.0 | 0.166 | 0.232 |
400 | 7.2 | 31.0 | 0.166 | 0.227 |
450 | 6.6 | 31.0 | 0.166 | 0.223 |
500 | 6.1 | 31.0 | 0.166 | 0.218 |
600 | 5.5 | 31.0 | 0.166 | 0.214 |